Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 2 Baths 1,672 SqFt$750,000Open Sat 2PM-4PM
- 1/60 601 Bed 1 Bath 1,062 SqFt$429,000Open Sun 12PM-2PM
- 1/26 261 Bed 1 Bath 630 SqFt$449,999Open Sat 12PM-3PM
410 Webster St #1 #1, Oakland, CA 94607
Listed by Shervin Karampour of Twin Oaks Real Estate
Townhouse
- 1/34 341 Bed 1 Bath 700 SqFt$498,000Open Sun 2PM-4PM
- 1/43 431 Bed 1 Bath 1,211 SqFt$575,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 1,244 SqFt$899,000Open Sun 2PM-4PM
- 1/52 522 Beds 2 Baths 1,250 SqFt$689,000Price Dropped by $6K
- 1/47 471 Bed 1 Bath 714 SqFt$415,000Open Sun 2PM-4PM
- 1/46 462 Beds 2 Baths 1,260 SqFt$775,000Open Sun 2:30PM-4:30PM
- 1/28 281 Bed 2 Baths 908 SqFt$350,000Price Dropped by $15K
- 1/44 441 Bed 1 Bath 1,256 SqFt$495,000Open Sat 2PM-4PM
255 3Rd St #208, Oakland, CA 94607
Listed by Linda Ngo of eXp Realty of California
Single Family Home
- 1/60 602 Beds 2 Baths 1,225 SqFt$599,000Active
- 1/26 261 Bed 1 Bath 833 SqFt$439,000Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 668 SqFt$299,000Active
- 1/44 441 Bed 1 Bath 1,256 SqFt$495,000Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 1,506 SqFt$739,500Open Sat 2PM-4PM
- 1/36 361 Bed 1 Bath 1,383 SqFt$439,000Price Dropped by $100K
- 1/34 341 Bed 1 Bath 668 SqFt$289,000Active
- 1/42 421 Bed 1 Bath 1,332 SqFt$599,000Active
- 3D3 Beds 2 Baths 1,466 SqFt$695,000Pending
- 1/59 592 Beds 2 Baths 1,031 SqFt$435,000Open Sun 2PM-4PM
- 1/56 562 Beds 2 Baths 1,028 SqFt$795,000Active
- 3D2 Beds 2 Baths 1,176 SqFt$775,000Pending
- 1/7 71 Bed 1 Bath 887 SqFt$399,000Pending
QUICK SEARCH