Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 1,438 SqFt$519,990Pending
- 1/24 245 Beds 3 Baths 2,376 SqFt$821,379Pending
- 1/22 223 Beds 3 Baths 1,938 SqFt$713,860Active
- 1/18 183 Beds 3 Baths 1,742 SqFt$652,990Pending
- 1/24 245 Beds 3 Baths 2,376 SqFt$822,290Pending
- 1/20 204 Beds 3 Baths 2,291 SqFt$818,284Price Dropped by $4K
- 1/19 193 Beds 3 Baths 1,438 SqFt$521,990Pending
- 1/19 194 Beds 3 Baths 1,583 SqFt$540,990Pending
- 1/19 194 Beds 3 Baths 1,583 SqFt$543,990Pending
- 1/19 193 Beds 3 Baths 1,438 SqFt$514,990Pending
- 1/3 33 Beds 3 Baths 1,906 SqFt$690,864Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,938 SqFt$689,990Pending
- 1/21 215 Beds 3 Baths 2,133 SqFt$725,990Pending
- 1/20 204 Beds 3 Baths 2,291 SqFt$809,590Pending
2654 Birdsong Privado AVE, Ontario, CA 91761
Listed by Todd Myatt of Century 21 Masters
Single Family Home
- 1/17 173 Beds 3 Baths 1,742 SqFt$670,760Pending
- 1/4 43 Beds 3 Baths 1,906 SqFt$693,940Pending
- 1/22 223 Beds 3 Baths 1,938 SqFt$710,268Pending
- 1/19 194 Beds 3 Baths 1,583 SqFt$545,990Pending
QUICK SEARCH