Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,700 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2 Baths 1,178 SqFt$1,079,000Open Sat 11AM-2PM
- 1/35 355 Beds 5 Baths 4,209 SqFt$9,900New
- 1/32 324 Beds 4 Baths 2,274 SqFt$2,320,000New
- 1/31 313 Beds 3 Baths 1,832 SqFt$4,850New
- 3D4 Beds 3 Baths 1,918 SqFt$1,850,000Open Sat 2PM-5PM
- 1/42 424 Beds 3 Baths 2,227 SqFt$6,000New
- 1/23 234 Beds 3 Baths 2,196 SqFt$5,800New
- 1/10 104 Beds 3 Baths 2,233 SqFt$5,100New
- 1/46 463 Beds 3 Baths 1,724 SqFt$5,000New
- 1/31 313 Beds 2 Baths 1,121 SqFt$799,000Open Sat 1:30PM-4PM
- 1/40 403 Beds 3 Baths 1,775 SqFt$5,500New
- 1/25 251 Bed 1 Bath 500 SqFt$3,000New
- 1/21 212 Beds 3 Baths 1,233 SqFt$3,500New
- 1/45 452 Beds 2 Baths 1,134 SqFt$3,700Open Sat 4PM-5:30PM
- 2 Beds 1 Bath 861 SqFt$2,300,000New
427 Irvine AVE, Newport Beach, CA 92663
Listed by Esther Fine of Surterre Properties Inc.
Single Family Home
- 3D3 Beds 3 Baths 2,113 SqFt$1,525,000Open Sat 2PM-4PM
- 1/62 625 Beds 6 Baths 4,145 SqFt$12,500New
26 Lowland, Irvine, CA 92602
Listed by Lisa Zhou of Legacy Capital Investment Group
Single Family Home
- 1/18 184 Beds 3 Baths 2,441 SqFt$7,500New
- 1/42 422 Beds 3 Baths 2,200 SqFt$1,449,000New
- 1/13 134 Beds 3 Baths 2,420 SqFt$6,500New
- 1/60 603 Beds 3 Baths 1,504 SqFt$1,198,000Open Sat 1PM-4PM
- 1/40 404 Beds 3 Baths 2,371 SqFt$1,550,000Open Sat 1PM-3PM
- 1/14 142 Beds 2 Baths 1,134 SqFt$3,650New
346 Deerfield AVE #50, Irvine, CA 92606
Listed by Jaleesa Peluso of Berkshire Hathaway HomeServices California Properties
Townhouse
- 1/24 243 Beds 2 Baths 1,114 SqFt$4,200New
QUICK SEARCH