Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
2 Beds 2 Baths 1,200 SqFt$8,000Pending1830 Avenida Del Mundo #501, San Diego, CA 92118
Listed by Joseph Economou of Islander Realty
Single Family Home
- 1/7 7
2 Beds 2 Baths 1,400 SqFt$12,000Active1760 Avenida Del Mundo #308, Coronado, CA 92118
Listed by Joseph Economou of Islander Realty
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,375 SqFt$10,000Active1820 Avenida Del Mundo #609, Coronado, CA 92118
Listed by Tazzie Treadwell of Coronado Premier Properties
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,100 SqFt$6,000Active - 1/67 67
3 Beds 4 Baths 3,400 SqFt$18,000Active - 1/22 22
2 Beds 3 Baths 1,841 SqFt$6,500Active - 1/19 19
2 Beds 3 Baths 1,945 SqFt$8,000Active - 1/21 21
2 Beds 2 Baths 870 SqFt$5,200Active - 1/12 12
3 Beds 3 Baths 2,200 SqFt$6,000Active - 1/13 13
3 Beds 3 Baths 2,956 SqFt$9,500Active - 1/13 13
2 Beds 2 Baths 658 SqFt$4,500Active - 1/23 23
3 Beds 2 Baths 1,250 SqFt$5,700Active - 1/10 10
2 Beds 1 Bath 825 SqFt$4,500Active - 1/21 21
3 Beds 3 Baths 2,050 SqFt$6,000Active - 1/25 25
3 Beds 3 Baths 1,951 SqFt$6,000Active - 1/22 22
2 Beds 2.5 Baths 1,841 SqFt$6,700Active1099 1ST Street #119, Coronado, CA 92118
Listed by Mercedes Estrada of Stay Coronado
Single Family Home
- 1/10 10
2 Beds 1 Bath 825 SqFt$5,000Active - 3D
3 Beds 3 Baths 1,532 SqFt$5,500Active - 1/11 11
3 Beds 3 Baths 1,800 SqFt$8,500Active - 1/59 59
2 Beds 2 Baths 1,269 SqFt$5,000Active - 1/68 68
2 Beds 2 Baths 1,800 SqFt$6,000Active - 1/75 75
4 Beds 4 Baths 4,411 SqFt$8,500Active - 1/52 52
3 Beds 2 Baths 1,604 SqFt$6,000Active - 1/32 32
2 Beds 2 Baths 1,545 SqFt$6,000Active
QUICK SEARCH

