Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 4 Baths 2,376 SqFt$1,588,000Active
- 3D3 Beds 4 Baths 1,962 SqFt$1,150,000Active
- 1/39 395 Beds 4 Baths 2,119 SqFt$1,499,999Open Sat 2PM-4PM
- 1/26 264 Beds 4 Baths 2,128 SqFt$1,250,000Active
- 1/54 546 Beds 5 Baths 4,886 SqFt$3,295,000Open Sat 1PM-4PM
- 3D4 Beds 4 Baths 2,002 SqFt$1,099,000Active
- 1/28 284 Beds 4 Baths 2,447 SqFt$4,000Active
- 1/39 393 Beds 3 Baths 1,633 SqFt$1,359,000Pending
4337 Westport Way, Dublin, CA 94568-7831
Listed by Clarke Stone of Christie's Intl RE Sereno
Single Family Home
- 1/40 403 Beds 4 Baths 1,962 SqFt$3,800Pending
- 3D1 Bed 2 Baths 1,243 SqFt$599,800Active
- 1/36 362 Beds 2 Baths 1,103 SqFt$698,000Pending
- 1/51 515 Beds 3 Baths 3,624 SqFt$2,499,000Pending
1856 S Terracina Dr, Dublin, CA 94568
Listed by Jane Cresswell of Realty World Pinnacle
Single Family Home
- 1/9 93 Beds 3 Baths 1,790 SqFt$4,095Active
7482 Larkdale Ave, Dublin, CA 94568
Listed by Kandy Wilson of Wilson Property Management
Single Family Home
- 1/23 232 Beds 2 Baths 1,080 SqFt$2,950Active
- 1/15 152 Beds 2 Baths 1,292 SqFt$2,950Active
- 1/51 514 Beds 3 Baths 2,036 SqFt$1,675,888Active
- 1/36 363 Beds 3 Baths 1,401 SqFt$949,000Open Sat 1:30PM-4:30PM
- 3D1 Bed 1 Bath 722 SqFt$489,900Active
- 1/60 605 Beds 6 Baths 5,585 SqFt$3,558,000Price Dropped by $200K
6010 Turnberry Dr, Dublin, CA 94568
Listed by Chau Nguyen of Infinite Realty & Invest
Single Family Home
- 1/31 312 Beds 2 Baths 1,519 SqFt$724,000Price Dropped by $15K
- 1/33 334 Beds 4 Baths 2,192 SqFt$1,175,000Open Sat 1PM-4PM
- 1/20 205 Beds 4 Baths 3,173 SqFt$1,078,000Active
- 1/21 213 Beds 4 Baths 1,634 SqFt$850,000Pending
- 1/20 204 Beds 4 Baths 2,424 SqFt$1,400,000Active
QUICK SEARCH