Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 3 Baths 2,133 SqFt$1,850,000Active
- 1/65 653 Beds 3 Baths 2,185 SqFt$2,450,000Active
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,872,561Active
- 1/29 294 Beds 4 Baths 2,505 SqFt$1,599,000Price Dropped by $100K
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,875,072Active
- 1/10 102 Beds 1 Bath 809 SqFt$2,900Active
189 Streamwood, Irvine, CA 92620
Listed by Mohammad Izadpanah of Berkshire Hathaway HomeServices California Properties
Condo
- 1/27 273 Beds 4 Baths 1,632 SqFt$1,488,000Open Sat 1:30PM-4PM
- 1/25 254 Beds 3 Baths 2,420 SqFt$7,500Active
- 1/19 192 Beds 2 Baths 1,239 SqFt$999,888Open 8/2 1PM-4PM
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,158,000Price Dropped by $2K
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Active
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/32 321 Bed 2 Baths 1,057 SqFt$840,000Pending
- 1/65 654 Beds 3 Baths 3,052 SqFt$7,950Active
- 1/19 193 Beds 3 Baths 2,238 SqFt$1,860,000Active
- 1/56 563 Beds 3 Baths 2,238 SqFt$1,950,000Active
- 1/43 434 Beds 4 Baths 3,218 SqFt$2,850,000Active
- 1/49 494 Beds 4 Baths 2,119 SqFt$1,998,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,389 SqFt$1,875,000Price Dropped by $25K
- 3D3 Beds 4 Baths 2,217 SqFt$1,698,888Active
- 1/32 322 Beds 2 Baths 1,369 SqFt$1,250,000Active
- 1/67 674 Beds 3 Baths 2,870 SqFt$3,990,000Active
137 Oakstone, Irvine, CA 92618
Listed by Alyssa Wang of Harvest Realty Development
Single Family Home
- 1/57 574 Beds 4 Baths 2,372 SqFt$2,185,000Active
- 1/45 453 Beds 4 Baths 1,792 SqFt$4,600Active
- 3D4 Beds 3 Baths 1,956 SqFt$1,649,800Active Under Contract
QUICK SEARCH