Filters Reset
  Save Snapshot
 7 Properties
 7 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/47 47 2 Beds 2 Baths 1,116 SqFt 2 Beds 2 Baths 1,116 SqFt$495,000 1.0% $500,000 
- 1/44 44 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$530,000 $530,000 
- 1/40 40 2 Beds 2 Baths 1,116 SqFt 2 Beds 2 Baths 1,116 SqFt$465,000 6.8% $499,000 
- 1/28 28 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$585,000 0.9% $579,900 
- 1/44 44 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$530,000 $530,000 
- 1/28 28 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$585,000 0.9% $579,900 
- 1/47 47 2 Beds 1.5 Baths 1,116 SqFt 2 Beds 1.5 Baths 1,116 SqFt$495,000 1.0% $500,000 
QUICK SEARCH
 

 
 