Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 1,864 SqFt$4,650New
- 1/19 192 Beds 3 Baths 1,112 SqFt$3,400New
- 1/35 354 Beds 4 Baths 2,894 SqFt$6,500New
- 1/10 102 Beds 2 Baths 1,174 SqFt$4,000New
- 1/40 403 Beds 3 Baths 1,424 SqFt$1,399,000New
- 3D4 Beds 4 Baths 2,502 SqFt$6,000New
- 1/47 474 Beds 4 Baths 2,274 SqFt$6,800New
- 1/40 403 Beds 3 Baths 1,861 SqFt$5,998New
175 Kingswood #87, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/22 222 Beds 3 Baths 1,573 SqFt$4,000New
- 1/31 314 Beds 3 Baths 1,907 SqFt$1,748,000New
- 1/47 474 Beds 4 Baths 2,523 SqFt$7,000New
- 1/30 305 Beds 4 Baths 2,644 SqFt$6,000New
- 1/51 513 Beds 3 Baths 1,691 SqFt$4,500New
- 1/16 163 Beds 3 Baths 1,691 SqFt$4,500New
- 1/9 92 Beds 2 Baths 1,110 SqFt$4,200New
- 1/23 232 Beds 1 Bath 900 SqFt$2,900New
- 1/26 263 Beds 3 Baths 2,364 SqFt$5,800New
- 1/33 334 Beds 3 Baths 2,109 SqFt$5,300New
- 1/24 243 Beds 3 Baths 2,045 SqFt$4,950New
- 1/49 493 Beds 3 Baths 1,777 SqFt$4,950New
- 1/39 393 Beds 3 Baths 1,154 SqFt$1,249,000New
- 1/25 252 Beds 2 Baths 955 SqFt$3,600New
- 1/13 133 Beds 4 Baths 1,820 SqFt$4,450New
- 1/10 103 Beds 3 Baths 1,636 SqFt$4,800New
QUICK SEARCH