Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 4 Baths 1,862 SqFt$4,600New
- 1/13 133 Beds 3 Baths 2,122 SqFt$4,500New
- 1/27 274 Beds 3 Baths 2,484 SqFt$6,600New
- 1/28 284 Beds 3 Baths 2,217 SqFt$6,600New
- 1/24 243 Beds 3 Baths 1,588 SqFt$4,300New
- 1/8 81 Bed 1 Bath 633 SqFt$2,380New
- 1/22 223 Beds 3 Baths 1,895 SqFt$1,860,000New
- 1/36 363 Beds 3 Baths 1,614 SqFt$1,476,000New
- 1/16 165 Beds 4 Baths 2,453 SqFt$4,800New
- 1/19 193 Beds 2 Baths 1,673 SqFt$6,300New
- 1/25 254 Beds 3 Baths 2,145 SqFt$5,950New
- 1/32 323 Beds 3 Baths 1,288 SqFt$3,795New
- 1/33 332 Beds 3 Baths 1,395 SqFt$3,700New
- 1/8 82 Beds 2 Baths 1,297 SqFt$4,200New
- 1/7 74 Beds 3 Baths 1,917 SqFt$5,498Active
6 Mount Vernon, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/44 445 Beds 3 Baths 2,399 SqFt$6,000Active
28 Alondra, Irvine, CA 92620
Listed by Alexander Luu of Barrena Real Estate Group
Single Family Home
- 1/8 82 Beds 3 Baths 1,276 SqFt$3,500Active
- 1/42 423 Beds 3 Baths 1,518 SqFt$1,488,000Active
- 1/33 334 Beds 3 Baths 3,034 SqFt$6,000Active
34 Columbus, Irvine, CA 92620
Listed by Stefanie Barela of Barela Investments Inc
Single Family Home
- 1/28 284 Beds 4 Baths 2,004 SqFt$2,098,000Active Under Contract
29 Straw Flower, Irvine, CA 92620
Listed by Kathryn Fleming of Coldwell Banker Realty
Single Family Home
- 1/26 262 Beds 2 Baths 973 SqFt$3,500Active
- 1/22 223 Beds 3 Baths 1,606 SqFt$4,200Active
- 1/12 121 Bed 1 Bath 447 SqFt$2,200Active
- 1/12 124 Beds 4 Baths 2,181 SqFt$5,500Pending
QUICK SEARCH