Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,740 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 2,709 SqFt$9,500Active
51 Thoroughbred, Irvine, CA 92602
Listed by Kathy Wang of Pinnacle Real Estate Group
Single Family Home
- 1/38 384 Beds 3 Baths 2,246 SqFt$1,980,000Price Dropped by $100K
- 1/5 54 Beds 5 Baths 3,365 SqFt$3,415,410Active
- 1/51 513 Beds 4 Baths 1,567 SqFt$1,320,000Active
- 1/75 753 Beds 3 Baths 1,868 SqFt$1,898,888Price Dropped by $90K
- 1/66 662 Beds 2 Baths 1,330 SqFt$1,299,990Price Dropped by $29K
- 1/47 474 Beds 5 Baths 3,361 SqFt$3,988,000Active
- 1/22 221 Bed 1 Bath 648 SqFt$2,700Active
- 1/53 535 Beds 6 Baths 5,142 SqFt$10,695Active
116 Homecoming, Irvine, CA 92602
Listed by Marcella Stuppy of Allview Real Estate
Single Family Home
- 1/45 455 Beds 5 Baths 3,750 SqFt$3,198,000Price Dropped by $300K
- 1/45 454 Beds 3 Baths 2,548 SqFt$2,490,000Active Under Contract
- 3D4 Beds 4 Baths 2,407 SqFt$1,749,000Active
- 1/52 524 Beds 3 Baths 1,950 SqFt$1,798,000Pending
- 1/49 492 Beds 3 Baths 1,798 SqFt$1,048,000Active
- 1/71 714 Beds 5 Baths 3,118 SqFt$3,198,888Pending
91 Rockinghorse, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/42 423 Beds 3 Baths 1,703 SqFt$1,550,000Active
- 1/67 675 Beds 6 Baths 5,012 SqFt$5,998,000Active
5772 Sierra Casa RD, Irvine, CA 92603
Listed by Paul Daftarian of Luxe Real Estate
Single Family Home
- 3D3 Beds 3 Baths 2,087 SqFt$1,850,000Active
- 1/16 163 Beds 3 Baths 1,807 SqFt$4,600Active
7 Cortona, Irvine, CA 92614
Listed by Shweta Khajanchi of Coldwell Banker Platinum Prop
Single Family Home
- 1/65 654 Beds 5 Baths 3,520 SqFt$4,288,000Price Dropped by $111K
64 Mann ST, Irvine, CA 92612
Listed by Behn Borhani of Keller Williams Realty Irvine
Single Family Home
- 1/15 153 Beds 3 Baths 2,161 SqFt$4,900Active
- 1/27 272 Beds 1 Bath 868 SqFt$645,000Pending
- 1/41 413 Beds 2 Baths 1,121 SqFt$855,000Price Dropped by $24K
- 3D4 Beds 3 Baths 2,389 SqFt$1,925,000Price Dropped by $74K
QUICK SEARCH