Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,740 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 4 Baths 2,894 SqFt$2,680,000Price Dropped by $86K
- 1/32 321 Bed 1 Bath 734 SqFt$2,750Active
- 1/12 121 Bed 1 Bath 420 SqFt$2,280Active
- 1/52 524 Beds 4 Baths 2,372 SqFt$1,999,999Active
- 1/29 292 Beds 2 Baths 1,052 SqFt$3,450Active
- 1/25 254 Beds 3 Baths 1,918 SqFt$5,250Active
207 Midvale LN, Irvine, CA 92620
Listed by Mike Ewing of Hermitage Property Management,
Single Family Home
- 1/36 364 Beds 3 Baths 2,817 SqFt$6,000Active
111 Coyote Brush, Irvine, CA 92618
Listed by Jessica Hong of Realty One Group West
Single Family Home
- 3D4 Beds 5 Baths 3,474 SqFt$3,950,000Active
- 1/48 482 Beds 2 Baths 1,240 SqFt$1,075,000Active
- 1/75 755 Beds 6 Baths 3,664 SqFt$3,400,000Active
56 Chasma, Irvine, CA 92618
Listed by Yan Wang of Harvest Realty Development, Inc.
Single Family Home
- 1/23 233 Beds 4 Baths 1,873 SqFt$4,800Active
- 1/17 172 Beds 3 Baths 1,104 SqFt$3,000Pending
193 Alicante Aisle #226, Irvine, CA 92614
Listed by Jackie Budnick of Realty One Group West
Townhouse
- 1/25 253 Beds 3 Baths 2,022 SqFt$5,500Pending
- 1/20 204 Beds 5 Baths 3,056 SqFt$3,750,000Active
- 1/9 94 Beds 3 Baths 2,246 SqFt$5,500Active
- 1/36 364 Beds 5 Baths 3,220 SqFt$4,580,000Active
127 Oakstone, Irvine, CA 92618
Listed by Liang Chen of Pinnacle Real Estate Group
Single Family Home
- 1/45 451 Bed 1 Bath 693 SqFt$674,900Pending
- 1/61 613 Beds 3 Baths 2,205 SqFt$2,580,000Active
- 1/52 524 Beds 7 Baths 7,800 SqFt$55,000,000Active
- 1/37 373 Beds 3 Baths 1,367 SqFt$3,800Pending
- 1/50 503 Beds 3 Baths 2,410 SqFt$1,628,000Active
- 1/19 192 Beds 3 Baths 1,381 SqFt$1,020,000Active
- 3D4 Beds 3 Baths 2,450 SqFt$1,548,000Active
- 1/15 153 Beds 3 Baths 2,045 SqFt$4,900Active
QUICK SEARCH