Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,469 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 221 Bed 1 Bath 661 SqFt$2,450New
- 1/33 333 Beds 2 Baths 2,355 SqFt$1,379,990New
- 1/23 233 Beds 3 Baths 1,685 SqFt$4,600New
- 1/15 153 Beds 2 Baths 1,602 SqFt$1,380,000New
- 1/30 303 Beds 2 Baths 1,600 SqFt$4,500New
- 1/38 383 Beds 3 Baths 1,354 SqFt$4,900New
- 1/34 343 Beds 2 Baths 1,684 SqFt$1,739,000Open Fri 12PM-4PM
- 1/3 31 Bed 1 Bath 934 SqFt$2,395New
- 1/60 604 Beds 5 Baths 4,057 SqFt$4,488,000New
55 Suede, Irvine, CA 92602
Listed by Woojin Jang of Dream Realty & Investments Inc
Single Family Home
- 1/45 455 Beds 6 Baths 4,522 SqFt$9,800New
115 Candleglow, Irvine, CA 92602
Listed by Wenbin Xiang of Realty One Group Success
Single Family Home
- 1/50 503 Beds 4 Baths 2,031 SqFt$1,500,000New
- 1/29 294 Beds 2 Baths 1,156 SqFt$4,100New
14872 Doheny CIR, Irvine, CA 92604
Listed by Joey Finrow of Keller Williams Realty Irvine
Single Family Home
- 1/5 54 Beds 4 Baths 2,860 SqFt$6,800New
113 Wheatgrass, Irvine, CA 92618
Listed by Lesley Liu of McSen Property Management Inc
Single Family Home
- 1/22 223 Beds 3 Baths 1,729 SqFt$4,950New
- 1/34 343 Beds 3 Baths 1,550 SqFt$1,355,000New
- 1/37 374 Beds 4 Baths 3,004 SqFt$6,000New
- 1/12 123 Beds 3 Baths 2,032 SqFt$4,800New
- 1/12 124 Beds 3 Baths 2,794 SqFt$7,500New
- 1/18 183 Beds 3 Baths 1,300 SqFt$4,200Open Wed 12:30PM-1:30PM
- 1/25 253 Beds 3 Baths 1,297 SqFt$3,950New
447 Deerfield AVE #135, Irvine, CA 92606
Listed by Kevin Kang of Sunny Hills Real Estate, Inc.
Townhouse
- 1/32 322 Beds 2 Baths 1,343 SqFt$4,100New
- 1/36 363 Beds 3 Baths 2,357 SqFt$6,000New
- 1/32 323 Beds 3 Baths 1,861 SqFt$5,500New
- 1/29 293 Beds 3 Baths 1,929 SqFt$1,280,000New
QUICK SEARCH