Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,467 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 1,184 SqFt$4,000New
- 1/16 163 Beds 3 Baths 1,518 SqFt$4,500New
- 1/2 22 Beds 3 Baths 1,234 SqFt$3,950New
- 3D3 Beds 3 Baths 1,961 SqFt$1,399,000New
- 1/41 413 Beds 4 Baths 1,718 SqFt$4,850New
- 1/29 292 Beds 2 Baths 1,352 SqFt$1,149,500New
- 1/23 233 Beds 3 Baths 1,406 SqFt$4,000Pending
- 1/55 554 Beds 3 Baths 2,450 SqFt$2,480,000New
- 1/40 402 Beds 2 Baths 1,130 SqFt$999,000New
- 1/26 264 Beds 2 Baths 2,268 SqFt$5,100New
- 1/26 264 Beds 3 Baths 2,500 SqFt$5,400New
7 Chattanooga, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/15 152 Beds 2 Baths 951 SqFt$3,300New
- 1/22 224 Beds 3 Baths 3,029 SqFt$2,450,000New
- 1/36 362 Beds 2 Baths 1,078 SqFt$3,500New
- 1/49 493 Beds 3 Baths 1,380 SqFt$1,395,000New
- 1/44 442 Beds 1 Bath 832 SqFt$738,000New
- 1/75 753 Beds 3 Baths 1,599 SqFt$4,400New
- 1/41 413 Beds 4 Baths 2,103 SqFt$1,500,000New
- 1/23 232 Beds 2 Baths 1,658 SqFt$4,995New
- 1/58 584 Beds 3 Baths 2,232 SqFt$2,250,000New
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000New
- 1/24 244 Beds 4 Baths 2,072 SqFt$1,430,000New
- 1/69 694 Beds 3 Baths 2,474 SqFt$1,898,800New
17 Crescent City, Irvine, CA 92602
Listed by Matthew Ingalls of Coldwell Banker Realty
Single Family Home
- 1/48 484 Beds 4 Baths 2,560 SqFt$2,400,000New
108 Sideways, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
QUICK SEARCH